This project being sold to 1 company and or large interest owners only (20% or higher).

| Location | Jim Wells County, Texas |
| Land | 443 acres, Top of the Jackson and down, lease currently held by shallow well |
| Depth | 8500’ TD with potential to test 3 main Yegua geopressured gas reservoirs |
| Potential Zones | 11 Potential Targets ranging from 5600’-8500’, main zone IP’d 6MM gas and 50 BCPD |
| Geology | Yegua Anticlinal Closure, 8 well potential |
| Trade | 1/8 back in after pay out, 74% NRI |
| Potential Reserves | 47.5 BCF Gas & 500,000 B.C. |
| Offset Production | Alice Field, 0.5 mile away – 6 MMB.O. & 21.7 BCFG Alice Deep Field, 1 mile away – 141,202 B.C. & 7.9 BCFG West Ben Bolt Field, 3 miles away – 933,261 B.C. & 36.6 BCFG Ben Bolt Field, 1.5 miles away – 9.6 MM.B.O. & 137 BCFG |
More Details
- Pipeline already in place with Energy Transfer pipeline, No Tap fee
- Supported by Subsurface Geology
- Water Driven and Pressure depletion Reservoirs with clean permeable sands